Xair H
The XAIR H
The new 3 axis ultralight Xair with conventional tractor engine mount.
The standard kit includes:
- complete airframe and sailcloth
- windscreen
- engine cowling
- doors
- wheel pants
- drum brakes (hydraulic disk brakes optional)
- 240 liter fuel tanks
- in flight trim
- luggage compartment
- all external struts streamlined
- dual control sticks, rudder and throttles
- Folding wings
Options: instruments, engine, prop, floats, disk brakes, radio, transponder, BRS
TECHNICAL DATA (Xair H) | 582 | Jabiru 2200 | ||
Empty weight equipped | 248 kg/545lb | 263kg/578lb | ||
Maximum weight in Europe | 450kg/992lb | 450/992 lb | ||
Maximum structural weight | 1179 lbs. | 1179 lbs | ||
Fuel capacity | 80 ltr/20.5gal | 80ltr/20.5 gal | ||
Cooling | water | air/oil | ||
Electronic ignition | 2 | 2 | ||
Power | 64hp at 6500rpm | 85 hp at 3300rpm | ||
Fuel/oil mixture | 2% | NA | ||
Fuel | 93 octane or 100LL | |||
Wingspan | 10,05 m/32 ft | |||
Length | 6,09 m/20 ft | |||
Height | 2,30 m/7.5 ft | |||
Cabin width | 1.15 m (45”) | |||
Wings area | 13,92 m2/147 sq ft | |||
Loading | +6 -3 g At 990 lbs | |||
PERFORMANCE | Rotax 582 | Jabiru 2200 | ||
Take off run | 70m (227 ft) | 80m (260 ft) | ||
Climb rate | 4,5 m/s (890 fpm) | 4,8 m/s (940 fpm) | ||
High cruise speed | 95 mph @ 5800 rpm | 105 mph @ 2750 rpm | ||
75% Cruise speed | 87 mph @ 5500 rpm | 93 mph @ 2600 rpm | ||
Consumption | 3.6 to 5 gph | 2.8 to 3.7 gph | ||
Landing | 70 m (227 ft) | |||
Sink rate mini | 490 fpm @ 56 mph | |||
Best Climb speed | 53 mph | |||
Stall speed | no flaps (39 mph) 25°(36 mph)45° (33 mph) |
|||
VNE | 122 mph | |||
Service ceiling | 13,000 ft | |||
Glide ratio | 11 to 1 @ 56 mph | |||
Distance to clear 15 m (50 ft) at landing | 360 ft | |||
Distance to clear 15 m at take off | 720 ft | |||
The standard Xair with Rotax 582 engine
TECHNICAL DATA (Xair) | 582 | Jabiru 2200 | ||
Empty weight equipped | 225 kg/495lb | 241 kg/531lb | ||
Maximum weight in Europe | 450kg/992lb | 450/992 lb | ||
Maximum structural weight | 1179 lbs. | 1179 lbs | ||
Fuel capacity | 50 ltr/13.2 gal | 50 ltr/13.2 gal | ||
Cooling | water | air/oil | ||
Electronic ignition | 2 | 2 | ||
Power | 64hp at 6500rpm | 80hp at 3300rpm | ||
Fuel/oil mixture | 2% | NA | ||
Fuel | 93 octane or 100LL | |||
Wingspan | 9.8 m/32 ft | |||
Length | 5.65 m/18.5 ft | |||
Height | 2,55 m/8.3 ft | |||
Wings area | 16 m2/160 sqft | |||
Loading | +6 -3 g at 992 lbs | |||
PERFORMANCE | Rotax 582 | Jabiru 2200 | ||
Take off run | 70m (227 ft) | 80m (260 ft) | ||
Climb rate | 5 m/s (980fpm) | 5 m/s (980 fpm) | ||
Maximum speed | 125 km/h (78 mph) | 135 km/hr (84 mph) | ||
Cruising speed | 105 km/h (65 mph) | 115 km/h (71 mph) | ||
Cruise speed eco | 96 km/h (60 mph) | 105 km/h (65 mph) | ||
Consumption eco (l/h) | 14 (3.6 gph) | 11 (2.8 gph) | ||
Landing | 70 m (227 ft) | |||
Sink rate mini | 3 m/s (588 fpm) | |||
Best Climb speed | 70 km/h (44 mph) | |||
Stall speed | 48 km/h no flaps (30 mph) | |||
VNE | 145 km/h (90 mph) | |||
Service ceiling | 4000 m (13,000 ft) | |||
Glide ratio | 7 to 1 @ 64 km/h (40 mph) | |||
Distance to clear 15 m (50 ft) at landing | 110 m (357 ft) | |||
Distance to clear 15 m at take off | 220 m (715 ft) | |||
Xair F (Note the separate flaps)
TECHNICAL DATA (Xair F) | 582 | Jabiru 2200 | ||
Empty weight equipped | 237kg/521lb | 268kg/589lb | ||
Maximum weight in Europe | 450kg/992lb | 450/992 lb | ||
Maximum structural weight | 1179 lbs. | 1179 lbs | ||
Fuel capacity | 50 ltr/20.5gal | 50 ltr/20.5 gal | ||
Cooling | water | air/oil | ||
Electronic ignition | 2 | 2 | ||
Power | 64hp at 6500rpm | 80hp at 3300rpm | ||
Fuel/oil mixture | 2% | NA | ||
Fuel | 93 octane or 100LL | |||
Wingspan | 10,05 m/32 ft | |||
Length | 6,09 m/20 ft | |||
Height | 2,30 m/7.5 ft | |||
Wings area | 13,92 m2/149sqft | |||
Loading | +6 -3 g at 992 lbs | |||
PERFORMANCE | Rotax 582 | Jabiru 2200 | ||
Take off run | 70m (227 ft) | 80m (260 ft) | ||
Climb rate | 5 m/s (980 fpm) | 4,8 m/s (940 fpm) | ||
Best climb speed | 70 kph (45 mph) | 70 kph (45 mph) | ||
Maximum cruise | 140 km/h (87 mph) | 145 km/hr (90 mph) | ||
Cruising speed | 110 km/h (68 mph) | 120 km/h (75 mph) | ||
Cruise speed eco | 95 km/h (60 mph) | 110 km/h (68 mph) | ||
Min sink rate | 3 m/sec (588 fpm) | 2.5 m/s (490 fps) | ||
Consumption eco (l/h) | 13 (3.4 gph) | 10 (2.6 gph) | ||
Landing | 70 m (227 ft) | |||
Sink rate mini | 2,5 m/s (488 fpm) | |||
Climb speed | 85 km/h (53 mph) | |||
Stall speed | 50 km/h no flaps (31 mph) 43 @ 25° (27 mph) |
|||
VNE | 155 km/h (96 mph) | |||
Service ceiling | 4000 m (13,000 ft) | |||
Glide ratio | 7 to 1 @ 64 km/h (40 mph) | |||
Distance to clear 15m (50 ft) at landing | 110 m (357 ft) | |||
Distance to clear 15 m at take off | 220 m (715 ft) | |||